Geomembrane polymer “Geoplass” – an insulating material created on the basis of polymers .It is successfully used to solve geotechnical problems and engineering in the field of environmental protection. Geomembrane “GeoPlass” produced according to TU 2246-002-96017324-2011 is a roll material made from high density low density polyethylene (H) and high density polyethylene (L), with the addition of stabilizers, antioxidant and fillers. In accordance with GOST R 53225, the Geomembrane «Geoplass”is an impermeable polymeric material designed to reduce or prevent the flow of water and (or) liquid through its structure. Due to its properties, the geomembrane application area is extensive. It is used:
By type of geomembrane “Geoplass” is divided into:
Upon request, we will send to your address the physicomechanical characteristics of the textured geomembrane GeoPlass, the smooth geomembrane Geoplass with one-sided lamination, the smooth geomembrane Geoplass with bilateral lamination and the textured laminated geomembrane Geoplass.
The main linear parameters of the geomembrane “Geoplass”
Type of raw material | Type of geomembrane | Geomembrane thickness, mm ± 10% | Roll width, m ± 0,3% | Roll length, m + 0.1 |
Н | – | 0,5 – 4,0 | 2,0 – 5,0 | 25 – 70 |
T | ||||
L, 2L, TL | 1,0 – 4,0 | |||
L | – | 0,5 – 4,0 | ||
T | ||||
L, 2L, TL | 1,0 – 4,0 |
Physical and mechanical characteristics of the geomembrane “Geoplass”
Title | The value of the indicators of the geomembrane H, with a sheet thickness, mm | The value of indicators of geomembrane L, with sheet thickness, mm | ||||||||||||||
0,5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 0,5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | |
Surface density, g / m2, not less | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
Tensile strength, kN / m, not less | 20 | 27 | 40 | 53 | 65 | 77 | 90 | 100 | 20 | 27 | 40 | 53 | 65 | 77 | 90 | 100 |
Relative elongation at break%, not less | 700 | |||||||||||||||
Tear resistance, N / mm, not less | 380 | 140 | ||||||||||||||
Resistance to static forcing, N, not less | 580 | 450 | ||||||||||||||
Dynamic Burst Resistance | waterproof | |||||||||||||||
Flexibility on a bar with a rounded radius of 5 mm at a temperature of 60 ° С below zero | there are no cracks on the surface | |||||||||||||||
Fragility temperature | at 70 below zero |
Title | The value of the indicators of the geomembrane H, with a sheet thickness, mm | The value of indicators of geomembrane L, with sheet thickness, mm | ||||||||||||||
0,5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 0,5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | |
impact, ° С, not less | ||||||||||||||||
Change of linear dimensions at temperature + 70 ° С,%, not more | 2 | |||||||||||||||
Water absorption by weight within 24 hours,% | 0 | |||||||||||||||
Waterproof for 24 hours,% | 0 | |||||||||||||||
Vapor permeability within 24 h,% | 0 | |||||||||||||||
Resistance to aggressive environments,%, not less | 80 |
The shelf life of the Geomembrane “Geoplass” is 2 years from the date of manufacture. At the expiration of the storage period, geomembrane “Geoplass” rolls are subject to verification and can be used for their intended purpose if their quality is consistent